<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Archives - Kraftanlagen Energies &amp; Services SE</title>
	<atom:link href="https://www.kraftanlagen.com/en/tag/renewable-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kraftanlagen.com/en/tag/renewable-en/</link>
	<description>Your experts in Decarbonization</description>
	<lastBuildDate>Tue, 30 Sep 2025 13:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kraftanlagen.com/wp-content/uploads/2025/08/waves-1-100x100.png</url>
	<title>Renewable Archives - Kraftanlagen Energies &amp; Services SE</title>
	<link>https://www.kraftanlagen.com/en/tag/renewable-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data centre becomes a heat source for Norderstedt&#8217;s district heating network</title>
		<link>https://www.kraftanlagen.com/en/data-centre-becomes-a-heat-source-for-norderstedts-district-heating-network/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 14:31:40 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30481</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CHP booster from Kraftanlagen for Stadtwerke Norderstedt</title>
		<link>https://www.kraftanlagen.com/en/chp-booster-from-kraftanlagen-for-stadtwerke-norderstedt/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:41:23 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30410</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Thun power-to-heat plant</title>
		<link>https://www.kraftanlagen.com/en/thun-power-to-heat-plant/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 08:44:19 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electrode boiler]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Hot water preparation]]></category>
		<category><![CDATA[Power to heat]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Surplus electricity]]></category>
		<category><![CDATA[Thun]]></category>
		<category><![CDATA[Waste incineration]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//thun-power-to-heat-plant/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
