<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy transition Archives - Kraftanlagen Energies &amp; Services SE</title>
	<atom:link href="https://www.kraftanlagen.com/en/tag/energy-transition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kraftanlagen.com/en/tag/energy-transition/</link>
	<description>Your experts in Decarbonization</description>
	<lastBuildDate>Thu, 19 Feb 2026 14:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kraftanlagen.com/wp-content/uploads/2025/08/waves-1-100x100.png</url>
	<title>Energy transition Archives - Kraftanlagen Energies &amp; Services SE</title>
	<link>https://www.kraftanlagen.com/en/tag/energy-transition/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Power-to-heat plant in Erfurt – an important key to the energy transition</title>
		<link>https://www.kraftanlagen.com/en/power-to-heat-plant-in-erfurt-an-important-key-to-the-energy-transition/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:18:43 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[energy safety]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Erfurt]]></category>
		<category><![CDATA[Power to heat]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=51141</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Hamburg Green Hydrogen Hub celebrates laying of foundation stone for 100 MW electrolyzer</title>
		<link>https://www.kraftanlagen.com/en/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/</link>
		
		<dc:creator><![CDATA[Verena Treutlein]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 13:55:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Electrolyzer]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hamburger Energiewerke]]></category>
		<category><![CDATA[HGHH]]></category>
		<category><![CDATA[laying of the foundation stone]]></category>
		<category><![CDATA[Luxcara]]></category>
		<category><![CDATA[Moorburg]]></category>
		<category><![CDATA[Wasserstoff]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=50053</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Hamburg Green Hydrogen Hub has commissioned  Kraftanlagen to construct the infrastructure for  100 MW electrolyzer</title>
		<link>https://www.kraftanlagen.com/en/hamburg-green-hydrogen-hub-has-commissioned-kraftanlagen-to-construct-the-infrastructure-for-100-mw-electrolyzer/</link>
		
		<dc:creator><![CDATA[Verena Treutlein]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 10:00:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balance of Plant]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Electrolyzer]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hamburger Energiewerke]]></category>
		<category><![CDATA[HGHH]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Luxcara]]></category>
		<category><![CDATA[Moorburg]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=49527</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Major construction Progress for the new base oil plant at Shell Rheinland: components for the Electric process furnace have been successfully delivered</title>
		<link>https://www.kraftanlagen.com/en/major-construction-progress-for-the-new-base-oil-plant-at-shell-rheinland-components-for-the-electric-process-furnace-have-been-successfully-delivered/</link>
		
		<dc:creator><![CDATA[Verena Treutlein]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:09:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[base oil destillation unit]]></category>
		<category><![CDATA[BODU]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[e-heater]]></category>
		<category><![CDATA[electric heater]]></category>
		<category><![CDATA[electric process furnace]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[high-quality pure base oils]]></category>
		<category><![CDATA[petrochemical industry]]></category>
		<category><![CDATA[Shell Energy & Chemicals Park Rheinland]]></category>
		<category><![CDATA[Shell Rheinland]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=48560</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftanlagen presents itself with a new Corporate Design – a strong sign for the future!</title>
		<link>https://www.kraftanlagen.com/en/kraftanlagen-presents-itself-with-a-new-corporate-design-a-strong-sign-for-the-future/</link>
		
		<dc:creator><![CDATA[Verena Treutlein]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 06:20:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business community]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digitalisation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Equans]]></category>
		<category><![CDATA[industrial transition]]></category>
		<category><![CDATA[logo change]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=46522</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Data centre becomes a heat source for Norderstedt&#8217;s district heating network</title>
		<link>https://www.kraftanlagen.com/en/data-centre-becomes-a-heat-source-for-norderstedts-district-heating-network/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 14:31:40 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30481</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CHP booster from Kraftanlagen for Stadtwerke Norderstedt</title>
		<link>https://www.kraftanlagen.com/en/chp-booster-from-kraftanlagen-for-stadtwerke-norderstedt/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:41:23 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30410</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Reuter Sustainable Heat and Power (RSHP)</title>
		<link>https://www.kraftanlagen.com/en/reuter-sustainable-heat-and-power-rshp/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 13:02:54 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=29755</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftanlagen Energies &#038; Services operates as an SE (Societas Europaea) with immediate effect</title>
		<link>https://www.kraftanlagen.com/en/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant/</link>
		
		<dc:creator><![CDATA[Henning Michalz]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 10:10:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[Commercial Register]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Legal form]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[Societas Europaea]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=13009</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CLIMATE-FRIENDLY DISTRICT HEATING FOR BERLIN &#8211; VATTENFALL COMMISSIONS KRAFTANLAGEN ENERGIES &#038; SERVICES TO BUILD A COMBINED HEAT AND POWER PLANT</title>
		<link>https://www.kraftanlagen.com/en/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant-2/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 14:20:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[Combined heat and power generation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant-2/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>5 MW Pfeffenhausen hydrogen production plant &#8211; green hydrogen from Bavaria</title>
		<link>https://www.kraftanlagen.com/en/green-hydrogen-from-bavaria/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 06:00:19 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power to gas]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wasserstoff]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//?p=12835</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Thun power-to-heat plant</title>
		<link>https://www.kraftanlagen.com/en/thun-power-to-heat-plant/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 08:44:19 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electrode boiler]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Hot water preparation]]></category>
		<category><![CDATA[Power to heat]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Surplus electricity]]></category>
		<category><![CDATA[Thun]]></category>
		<category><![CDATA[Waste incineration]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//thun-power-to-heat-plant/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
