<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate neutral Archives - Kraftanlagen Energies &amp; Services SE</title>
	<atom:link href="https://www.kraftanlagen.com/en/tag/climate-neutral-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kraftanlagen.com/en/tag/climate-neutral-en/</link>
	<description>Your experts in Decarbonization</description>
	<lastBuildDate>Thu, 19 Feb 2026 14:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kraftanlagen.com/wp-content/uploads/2025/08/waves-1-100x100.png</url>
	<title>climate neutral Archives - Kraftanlagen Energies &amp; Services SE</title>
	<link>https://www.kraftanlagen.com/en/tag/climate-neutral-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Power-to-heat plant in Erfurt – an important key to the energy transition</title>
		<link>https://www.kraftanlagen.com/en/power-to-heat-plant-in-erfurt-an-important-key-to-the-energy-transition/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:18:43 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[energy safety]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Erfurt]]></category>
		<category><![CDATA[Power to heat]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=51141</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Major construction Progress for the new base oil plant at Shell Rheinland: components for the Electric process furnace have been successfully delivered</title>
		<link>https://www.kraftanlagen.com/en/major-construction-progress-for-the-new-base-oil-plant-at-shell-rheinland-components-for-the-electric-process-furnace-have-been-successfully-delivered/</link>
		
		<dc:creator><![CDATA[Verena Treutlein]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:09:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[base oil destillation unit]]></category>
		<category><![CDATA[BODU]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[e-heater]]></category>
		<category><![CDATA[electric heater]]></category>
		<category><![CDATA[electric process furnace]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[high-quality pure base oils]]></category>
		<category><![CDATA[petrochemical industry]]></category>
		<category><![CDATA[Shell Energy & Chemicals Park Rheinland]]></category>
		<category><![CDATA[Shell Rheinland]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=48560</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Ceremonial Inauguration of  Bavaria&#8217;s first grid-closed  5-Megawatt hydrogen production  plant in Pfeffenhausen</title>
		<link>https://www.kraftanlagen.com/en/ceremonial-inauguration-of-bavarias-first-grid-closed-5-megawatt-hydrogen-production-plant-in-pfeffenhausen/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 13:40:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[climate-neutral transformation]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[heat storage]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power to gas]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wasserstoff]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=14520</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftanlagen Energies &#038; Services operates as an SE (Societas Europaea) with immediate effect</title>
		<link>https://www.kraftanlagen.com/en/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant/</link>
		
		<dc:creator><![CDATA[Henning Michalz]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 10:10:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[Commercial Register]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Legal form]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[Societas Europaea]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=13009</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CLIMATE-FRIENDLY DISTRICT HEATING FOR BERLIN &#8211; VATTENFALL COMMISSIONS KRAFTANLAGEN ENERGIES &#038; SERVICES TO BUILD A COMBINED HEAT AND POWER PLANT</title>
		<link>https://www.kraftanlagen.com/en/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant-2/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 14:20:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[Combined heat and power generation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/climate-friendly-district-heating-for-berlin-vattenfall-commissions-kraftanlagen-energies-services-to-build-a-combined-heat-and-power-plant-2/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftanlagen Energies &#038; Services presented forward-looking solutions for the decarbonisation of energy demand at Intersolar</title>
		<link>https://www.kraftanlagen.com/en/kraftanlagen-energies-services-presented-forward-looking-solutions-for-the-decarbonisation-of-energy-demand-at-intersolar/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 09:32:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Bouygues]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[climate-neutral transformation]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Equans]]></category>
		<category><![CDATA[heat storage]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Intersolar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Power to heat]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wasserstoff]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//?p=11539</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
