<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - Kraftanlagen Energies &amp; Services SE</title>
	<atom:link href="https://www.kraftanlagen.com/en/category/case-study-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kraftanlagen.com/en/category/case-study-en/</link>
	<description>Your experts in Decarbonization</description>
	<lastBuildDate>Thu, 19 Feb 2026 14:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kraftanlagen.com/wp-content/uploads/2025/08/waves-1-100x100.png</url>
	<title>Case Study Archives - Kraftanlagen Energies &amp; Services SE</title>
	<link>https://www.kraftanlagen.com/en/category/case-study-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Power-to-heat plant in Erfurt – an important key to the energy transition</title>
		<link>https://www.kraftanlagen.com/en/power-to-heat-plant-in-erfurt-an-important-key-to-the-energy-transition/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:18:43 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[climate neutral]]></category>
		<category><![CDATA[energy safety]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Erfurt]]></category>
		<category><![CDATA[Power to heat]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=51141</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Data centre becomes a heat source for Norderstedt&#8217;s district heating network</title>
		<link>https://www.kraftanlagen.com/en/data-centre-becomes-a-heat-source-for-norderstedts-district-heating-network/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 14:31:40 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30481</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CHP booster from Kraftanlagen for Stadtwerke Norderstedt</title>
		<link>https://www.kraftanlagen.com/en/chp-booster-from-kraftanlagen-for-stadtwerke-norderstedt/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:41:23 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined heat and power plant]]></category>
		<category><![CDATA[Convection cooling]]></category>
		<category><![CDATA[Decentralized energy supply]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Norderstedt]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stadtwerke]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=30410</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Reuter Sustainable Heat and Power (RSHP)</title>
		<link>https://www.kraftanlagen.com/en/reuter-sustainable-heat-and-power-rshp/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 13:02:54 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<guid isPermaLink="false">https://www.kraftanlagen.com/?p=29755</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>5 MW Pfeffenhausen hydrogen production plant &#8211; green hydrogen from Bavaria</title>
		<link>https://www.kraftanlagen.com/en/green-hydrogen-from-bavaria/</link>
		
		<dc:creator><![CDATA[Maximilian Meyer]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 06:00:19 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power to gas]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wasserstoff]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//?p=12835</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Thun power-to-heat plant</title>
		<link>https://www.kraftanlagen.com/en/thun-power-to-heat-plant/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 08:44:19 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electrode boiler]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[Hot water preparation]]></category>
		<category><![CDATA[Power to heat]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Surplus electricity]]></category>
		<category><![CDATA[Thun]]></category>
		<category><![CDATA[Waste incineration]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//thun-power-to-heat-plant/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable biofuel thanks to innovative technology</title>
		<link>https://www.kraftanlagen.com/en/sustainable-biofuel-thanks-to-innovative-technology/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 04 May 2022 11:05:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investments]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//sustainable-biofuel-thanks-to-innovative-technology/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Groundwater Treatment Designed for Flexible Deployment</title>
		<link>https://www.kraftanlagen.com/en/deep-groundwater-treatment-designed-for-flexible-deployment/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 07:23:55 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Planning and Construction]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//deep-groundwater-treatment-designed-for-flexible-deployment/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Solutions for the coal phase-out</title>
		<link>https://www.kraftanlagen.com/en/solutions-for-the-coal-phase-out/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 07:39:03 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//solutions-for-the-coal-phase-out/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>We make a heating power plant more efficient and flexible</title>
		<link>https://www.kraftanlagen.com/en/we-make-a-heating-power-plant-more-efficient-and-flexible/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 16:07:38 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//we-make-a-heating-power-plant-more-efficient-and-flexible/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Future-proof energy system for the Leuna chemical site</title>
		<link>https://www.kraftanlagen.com/en/future-proof-energy-system-for-the-leuna-chemical-site/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 16:37:33 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//future-proof-energy-system-for-the-leuna-chemical-site/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Kraftanlagen drives the heat transition</title>
		<link>https://www.kraftanlagen.com/en/kraftanlagen-drives-the-heat-transition/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 14:15:45 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[heat-transition]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//kraftanlagen-drives-the-heat-transition/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>District heating for Ulm University</title>
		<link>https://www.kraftanlagen.com/en/district-heating-for-ulm-university/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 14:30:34 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[district-heating]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//district-heating-for-ulm-university/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Into the future with BIM and Kraftanlagen Energies &#038; Services</title>
		<link>https://www.kraftanlagen.com/en/into-the-future-with-bim-and-kraftanlagen-energies-services/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 06:54:34 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Air-conditioning]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Sanitary]]></category>
		<category><![CDATA[Ventilation]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//into-the-future-with-bim-and-kraftanlagen-energies-services/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Düsseldorf Airport trusts Kraftanlagen Energies &#038; Services</title>
		<link>https://www.kraftanlagen.com/en/duesseldorf-airport-trusts-kraftanlagen-energies-services/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 23:37:26 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Technical-service]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//duesseldorf-airport-trusts-kraftanlagen-energies-services/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Maintenance and inspection of biotech company</title>
		<link>https://www.kraftanlagen.com/en/maintenance-and-inspection-of-biotech-company/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 23:14:58 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Automation-technology]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[electro]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//maintenance-and-inspection-of-biotech-company/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Fire protection for Gateway Gardens</title>
		<link>https://www.kraftanlagen.com/en/fire-protection-for-gateway-gardens/</link>
		
		<dc:creator><![CDATA[Emanuela Delnilo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 22:34:11 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[fire-protection]]></category>
		<guid isPermaLink="false">https://alt.kraftanlagen.com//fire-protection-for-gateway-gardens/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
